Fee Structure
The fee structure remains standard for all the classes.
Type of Fee | Montessori | Junior School ( 1-5) |
Middle School (6-8) |
High School (9-10) |
College FA / FSc |
---|---|---|---|---|---|
Admission Fee (Once) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Tuition Fee | 9,000 | 9,000 | 9,000 | 9,000 | 12,000 |
Montessori Lab. | 3,000 | — | — | — | — |
Computer Lab. | — | 1,000 | 1,000 | — | — |
STEM Lab. | — | 2,000 | 2,000 | 2,000 | 2,000 |
Language Lab. | — | 1,000 | 1,000 | 1,000 | 2,000 |
Science Labs. | — | — | — | 3,000 | 2,000 |
Total per month | 12,000 | 13,000 | 13,000 | 15,000 | 18,000 |
Stationary & Exam Fee ( Once a year) |
— | 3,000 | 3,000 | As per Board | As per Board |
“If you think education is expensive, try ignorance”
(A.Mcintyre)